Black AMG C63 T-Shirt

971,00 Kč
Tax included. Shipping calculated at checkout.

  S M L XL 2XL 3XL 4XL 5XL Width, cm 45.72 50.80 55.88 60.96...

Order in the next [totalHours] hours %M minutes to get it between and

Color: White

White
Black

Size: S

S
M
L
XL
2XL
3XL
4XL
5XL

masteramerican expressapple paygoogle paypaypalshopify payvisa
Availability : In Stock Pre order Out of stock
Description
  S M L XL 2XL 3XL 4XL 5XL
Width, cm 45.72 50.80 55.88 60.96 66.04 71.12 76.20 81.28
Length, cm 71.12 73.66 76.20 78.74 81.28 83.82 86.36 88.90
Sleeve length (from center back), cm 38.35 41.91 45.72 49.53 53.34 56.90 60.20 63.50
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81

This Blue AMG C63 tee exudes a cool and casual vibe, perfect for car enthusiasts and fans of luxury vehicles. With its comfortable fit and classic design, it can be worn for everyday occasions or car-related events. Ideal for gifting during birthdays, holidays, or as a treat for oneself.

Product features
- 100% cotton fabric for comfortable wear
- Classic fit with a crew neckline for a timeless look
- Dual printing techniques for detailed designs
- Ethically sourced and Oeko-Tex certified for safety and quality assurance
- Suitable for adults and backed by a 2-year EU warranty

Care instructions
- Machine wash: warm (max 40C or 105F)
- Non-chlorine: bleach as needed
- Tumble dry: medium
- Do not iron
- Do not dryclean

Fitment Guide

 

TEE SHIRT SIZE CHART Imperial

  S M L XL 2XL 3XL 4XL 5XL
Width, in 18 20 22 24 26 28 30 32
Length, in 28 29 30 31 32 33 34 35
Sleeve length (from center back), in 15 16.5 18 19.5 21 22.4 23.7 25
Size tolerance, in 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5

 

 

TEE SHIRT SIZE CHART Metric

 

  S M L XL 2XL 3XL 4XL 5XL
Width, cm 45.72 50.80 55.88 60.96 66.04 71.12 76.20 81.28
Length, cm 71.12 73.66 76.20 78.74 81.28 83.82 86.36 88.90
Sleeve length (from center back), cm 38.35 41.91 45.72 49.53 53.34 56.90 60.20 63.50
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81

HOODED SWEATER SIZE CHART Metric


  S M L XL 2XL 3XL 4XL 5XL
Width, cm 51.00 56.00 61.00 66.00 71.10 76.00 81.00 86.00
Length, cm 69.00 71.00 74.00 76.00 79.00 81.00 84.00 86.00
Sleeve length from center back, cm 85.09 87.63 90.17 92.71 95.25 97.79 100.33 102.87
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81

 

 

EU representative: ZAC Motorsport, sales@zacmotorsport.com, PO Box 1204, Toowoomba, QLD, 4350, AU

Product information: Gildan 5000, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC

Warnings, Hazard: For adults, Made in Nicaragua

Care instructions: Machine wash: warm (max 40C or 105F), Non-chlorine: bleach as needed, Tumble dry: medium, Do not iron, Do not dryclean