Show your love for AMG's motorsport legacy with this ultra-comfortable hooded sweatshirt featuring iconic race...
Show your love for AMG's motorsport legacy with this ultra-comfortable hooded sweatshirt featuring iconic race cars like the 190E DTM, SLS, and AMG GT3. Designed for all-day comfort, it boasts a soft, breathable fabric blend and a cozy hood for extra warmth. The bold graphics capture the essence of speed and style, making it perfect for track days, casual outings, or lounging at home. With a unisex fit and timeless design, this hoodie is a wardrobe essential for every car enthusiast. Ideal as a gift or a treat for yourself!
.: Made with a medium-heavy fabric (8.0 oz/yd² (271 g/m²)) that consists of 50% cotton and 50% polyester for that cozy feel and warmth you need in a hoodie.
.: The classic fit along with the pouch pocket and the tear-away label make for a highly comfortable, scratch-free wearing experience.
.: The color-matched drawcord and the double-lined hood add a stylish flair and durability that tie everything together.
.: Made using 100% ethically grown US cotton. A member of the US Cotton Trust Protocol, ensuring ethical and sustainable means of production. The blank tee's dyes are OEKO-TEX-certified dyes with low environmental impact.
.: Fabric blends: Heather Sport colors - 60% polyester, 40% cotton
.: Embroidery decoration method available on left chest or center chest
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Length, in | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve length (from center back), in | 15 | 16.5 | 18 | 19.5 | 21 | 22.4 | 23.7 | 25 |
Size tolerance, in | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve length (from center back), cm | 38.35 | 41.91 | 45.72 | 49.53 | 53.34 | 56.90 | 60.20 | 63.50 |
Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
EU representative: ZAC Motorsport, sales@zacmotorsport.com, PO Box 1204, Toowoomba, QLD, 4350, AU
Product information: Gildan 5000, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Warnings, Hazard: For adults, Made in Nicaragua
Care instructions: Machine wash: warm (max 40C or 105F), Non-chlorine: bleach as needed, Tumble dry: medium, Do not iron, Do not dryclean